| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 8 | Maciej | Czapski | APP | OPT | REGULAR | MIN | P-04 | RO | |
| 12 | Jacek | Gluch | APP | PRD | REGULAR | MIN | P-04 | RO | |
| 42 | Adam | Krysinski | APP | --- | --- | --- | P-04 | RO1 | |
| 49 | Karol | Zamorski | APP | OPN | SENIOR | MIN | P-04 | RO | |
| 53 | Marcin | Gluch | APP | PRD | SENIOR | MIN | P-04 | RO | |
| 71 | Witold | Załuska | APP | OPT | REGULAR | MIN | P-04 | RO | |
| 331 | Marika | Palau | APP | STD | SLADY | MIN | P-04 | RO | |
| 332 | Richard | Keller | APP | STD | SSENIOR | MIN | P-04 | CRO | |
| 335 | Günter | Wieland | APP | PDO | REGULAR | MIN | P-04 | RO | |
| 354 | Alan | Talakic | APP | OPT | REGULAR | MIN | P-04 | RO |
