| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 8 | Maciej | Czapski | APP | OPT | REGULAR | MIN | P-04 | RO | |
| 49 | Karol | Zamorski | APP | OPT | SENIOR | MIN | P-04 | RO | |
| 71 | Witold | Załuska | APP | OPT | REGULAR | MIN | P-04 | RO | |
| 331 | Marika | Palau | APP | STD | SLADY | MIN | P-04 | RO | |
| 332 | Richard | Keller | APP | STD | SSENIOR | MIN | P-04 | CRO | |
| 335 | Günter | Wieland | APP | PDO | REGULAR | MIN | P-04 | RO | |
| 380 | Jacek | Kociołek | APP | PRD | SENIOR | MIN | P-04 | RO | |
| 381 | Kamil | Flajszer | APP | PCO | REGULAR | MIN | P-04 | RO | |
| 382 | Tadeusz | Noga | APP | STD | GSENIOR | MIN | P-04 | RO |
