| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 70 | Marek | Marek | RDY | STD | REGULAR | MIN | P-03 | PREM | |
| 71 | Viktor | Pásztor | RDY | PDO | REGULAR | MIN | P-03 | MAIN | |
| 73 | Martin | Dragúň | APP | OPT | REGULAR | MIN | P-03 | RO | |
| 89 | Frank | Suttheimer | APP | OPT | SSENIOR | MIN | P-03 | RO | |
| 102 | Marika | Palau | APP | STD | SSENIOR | MIN | P-03 | RO | |
| 103 | Richard | Keller | APP | STD | SSENIOR | MIN | P-03 | CRO |
