| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 12 | Andrej | Majling | APP | PDO | SENIOR | MIN | P-02 | RO | |
| 15 | Marta | Novotná | APP | PCO | SLADY | MIN | P-02 | CRO | |
| 40 | Tomáš | Glezgo | REG | PRD | SENIOR | MIN | P-02 | RO | |
| 54 | Rauscher | Alexander | APP | PRD | REGULAR | MIN | P-02 | RO | |
| 88 | Tadeusz | Noga | RDY | STD | GSENIOR | MIN | P-02 | PREM | |
| 90 | Bujdosó | István | APP | PCO | SENIOR | MIN | P-02 | RO | |
| 92 | Maciej | Illukiewicz | REG | PRD | REGULAR | MIN | P-02 | PREM | |
| 93 | Marcin | Sobiech | REG | STD | SENIOR | MAJ | P-02 | PREM | |
| 94 | Grzegorz | Dolnik | REG | OPT | REGULAR | MIN | P-02 | PREM |
