| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 26 | Christoph | Kecht | RDY | OPT | REGULAR | MIN | M-29 | MAIN | |
| 31 | Günter | Weber | RDY | OPT | SSENIOR | MIN | M-29 | MAIN | |
| 47 | Salvenmoser | Thomas | RDY | PDO | REGULAR | MIN | M-29 | MAIN | |
| 77 | Kwiatkowski | Roland | RDY | OPN | SENIOR | MAJ | M-29 | MAIN | |
| 83 | Gerhard | Hörzinger | RDY | OPT | SSENIOR | MIN | M-29 | MAIN | |
| 90 | Steurer | Margit | RDY | OPN | SLADY | MAJ | M-29 | MAIN | |
| 98 | Franz | Adler | RDY | OPN | SSENIOR | MIN | M-29 | MAIN | |
| 108 | Bindhammer | Christoph | RDY | PRD | REGULAR | MIN | M-29 | MAIN | |
| 120 | Adam | Lennert | RDY | PDO | GSENIOR | MIN | M-29 | MAIN | |
| 200 | Alexandra | Ridošková | RDY | STD | LADY | MIN | M-29 | MAIN |
