| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 55 | Reinhard | Staubmann | RDY | PCO | SSENIOR | MIN | M-13 | MAIN | |
| 61 | Tereza | Španihelová | RDY | PCO | REGULAR | MIN | M-13 | MAIN | |
| 87 | Marek | Kočemba | RDY | PCO | REGULAR | MIN | M-13 | MAIN | |
| 115 | Richard | Lazovsky | RDY | PCO | SENIOR | MIN | M-13 | MAIN | |
| 132 | Theo | Terving | REG | PCO | SSENIOR | MIN | M-13 | MAIN | |
| 152 | Milan | Jenčik | RDY | PCO | REGULAR | MIN | M-13 | MAIN | |
| 167 | Eniko | Bopkova Kubicova | RDY | OPN | LADY | MAJ | M-13 | MAIN | |
| 168 | Dusan | Kubica | APP | OPT | REGULAR | MIN | M-13 | MAIN | |
| 181 | Anton | Šlapka | RDY | STD | REGULAR | MIN | M-13 | MAIN | |
| 184 | Ryan | Hladík | RDY | STD | SJUNIOR | MAJ | M-13 | MAIN |
