| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 251 | Adolf | Herman | RDY | OPN | REGULAR | MAJ | M-13 | MAIN | |
| 293 | Petr | Třináctý | RDY | OPT | REGULAR | MIN | M-13 | MAIN | |
| 357 | Olga | Pavlova | RDY | STD | LADY | MIN | M-13 | MAIN | |
| 358 | Yoav | Amit | RDY | CLA | REGULAR | MIN | M-13 | MAIN | |
| 398 | Tamas | Nemeth | REG | STD | SENIOR | MIN | M-13 | MAIN | |
| 403 | Maksim | Shkoda | REG | PCO | SENIOR | MIN | M-13 | MAIN | |
| 404 | Natalia | Rumiantseva | REG | PCO | LADY | MIN | M-13 | MAIN | |
| 405 | Dmitrij | Kondratov | REG | PDO | REGULAR | MIN | M-13 | MAIN | |
| 417 | Michael | Katscher | REG | PCO | SSENIOR | MIN | M-13 | MAIN |
