| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 11 | Martin | Poliačik | REG | STD | SENIOR | MIN | M-12 | MAIN | |
| 31 | Peter | Hollý | REG | STD | REGULAR | MIN | M-12 | MAIN | |
| 32 | Lukáš | Olšovský | REG | STD | REGULAR | MIN | M-12 | MAIN | |
| 33 | Michal | Lukáč | RDY | OPT | REGULAR | MIN | M-12 | MAIN | |
| 36 | Tibor | Želinský | REG | OPT | REGULAR | MIN | M-12 | MAIN | |
| 37 | Peter | Trenčan | REG | PRD | SENIOR | MIN | M-12 | MAIN | |
| 43 | Martin | Šumaj | REG | STD | REGULAR | MIN | M-12 | MAIN | |
| 76 | Enriko | Krajcovic | REG | OPT | REGULAR | MIN | M-12 | MAIN | |
| 77 | Tomáš | Dlhý | REG | OPT | REGULAR | MIN | M-12 | MAIN | |
| 100 | Lubomír | Marcina | REG | PDO | SSENIOR | MIN | M-12 | MAIN |
