| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 146 | Jozef | Talpaš | RDY | PRD | REGULAR | MIN | M-05 | MAIN | |
| 148 | Ľubomír | Polievka | RDY | PRD | SENIOR | MIN | M-05 | MAIN | |
| 156 | Richard | Nagy | REG | STD | REGULAR | MIN | M-05 | MAIN | |
| 180 | Jakub | Határ | RDY | OPT | REGULAR | MIN | M-05 | MAIN | |
| 185 | Karol | Kugler | REG | PCO | SENIOR | MIN | M-05 | MAIN | |
| 232 | Noe | Makó | REG | PRD | REGULAR | MIN | M-05 | MAIN | |
| 250 | Marek | Greguš | RDY | PCO | REGULAR | MIN | M-05 | MAIN | |
| 268 | Tomáš | Bachratý | REG | PDO | REGULAR | MIN | M-05 | MAIN | |
| 281 | Roman | Rześniowiecki | RDY | OPT | REGULAR | MIN | M-05 | MAIN | |
| 345 | Vladimír | Pančík | RDY | PDO | REGULAR | MIN | M-05 | MAIN |
